Plastics
Agtc has through his partners Maxanim, Gentaur and Genprice a large inventory of plastics in the UK, Belgium, Poland, Bulgaria and San Jose. CA
Contact your local AGTC sales representative for an offer on bulk plastics for your lab.
item code | description | packing | case qty | price EXW | |||||||||||||||||||
cell culture plate | |||||||||||||||||||||||
1010000 | 6well cell culture plate TC treat | individual packed; 100/box | 100 | £53 | |||||||||||||||||||
1011000 | 12well cell culture plate TC treat | individual packed; 100/box | 100 | £53 | |||||||||||||||||||
1012000 | 24well cell culture plate TC treat | individual packed; 100/box | 100 | £53 | |||||||||||||||||||
1013000 | 48well cell culture plate TC treat | individual packed; 100/box | 100 | £53 | |||||||||||||||||||
1014000 | 96well cell culture plate TC treat | individual packed; 100/box | 100 | £53 | |||||||||||||||||||
|
|||||||||||||||||||||||
1020140 | CELL CULTURE DISH,WITH GRIP RING,TC TREATED,Φ35mm | 10pcs/heat sealing bag; 50Bags/case | 500 | £38 | |||||||||||||||||||
1024140 | CELL CULTURE DISH,WITH GRIP RING,TC TREATED,Φ60mm | 10pcs/heat sealing bag; 50Bags/case | 500 | £47 | |||||||||||||||||||
1022140 | CELL CULTURE DISH,WITH GRIP RING,TC TREATED,Φ100mm | 10pcs/heat sealing bag; 30Bags/case | 300 | £43 | |||||||||||||||||||
1022100 | CELL CULTURE DISH,TC TREATED,Φ100mm | 10pcs/heat sealing bag; 30Bags/case | 300 | £43 | |||||||||||||||||||
1023000 | CELL CULTURE DISH,WITH GRIP RING,TC TREATED,Φ150mm | 5pcs/heat sealing bag; 12Bags/case | 60 | £32 | |||||||||||||||||||
|
|||||||||||||||||||||||
1030000 | Breathable cap TC treated 25cm2 | 10/heat sealing bag,20bags/case | 200 | £55 | |||||||||||||||||||
1031000 | Breathable cap TC treated 75cm2 | 5/bag,20bags/case | 100 | £59 | |||||||||||||||||||
|
case qty | price EXW | |||||||||||||||||||||
SN030125 | 125ml with seal cap, PETG, garma sterile | individual packed;24/case | 24 | £2 | |||||||||||||||||||
SN030250 | 250ml with seal cap, PETG, garma sterile | individual packed;12/case | 12 | £2 | |||||||||||||||||||
SN030500 | 500ml with seal cap, PETG, garma sterile | individual packed;12/case | 12 | £3 | |||||||||||||||||||
SN030001 | 1000ml with seal cap, PETG, garma sterile | individual packed;12/case | 12 | £5 | |||||||||||||||||||
SN031125 | 125ml with vent cap, PETG, garma sterile | individual packed;24/case | 24 | £2 | |||||||||||||||||||
SN031250 | 250ml with vent cap, PETG, garma sterile | individual packed;12/case | 12 | £2 | |||||||||||||||||||
SN031500 | 500ml with vent cap, PETG, garma sterile | individual packed;12/case | 12 | £3 | |||||||||||||||||||
SN031001 | 1000ml with vent cap, PETG, garma sterile | individual packed;12/case | 12 | £6 | |||||||||||||||||||
SN032125 | 125ml with seal cap, PC, garma sterile | individual packed;24/case | 24 | £2 | |||||||||||||||||||
SN032250 | 250ml with seal cap, PC, garma sterile | individual packed;12/case | 12 | £2 | |||||||||||||||||||
SN032500 | 500ml with seal cap, PC, garma sterile | individual packed;12/case | 12 | £3 | |||||||||||||||||||
SN032001 | 1000ml with seal cap, PC, garma sterile | individual packed;12/case | 12 | £6 | |||||||||||||||||||
SN033125 | 125ml with vent cap, PC, garma sterile | individual packed;24/case | 24 | £2 | |||||||||||||||||||
SN033250 | 250ml with vent cap, PC, garma sterile | individual packed;12/case | 12 | £3 | |||||||||||||||||||
SN033500 | 500ml with vent cap, PC, garma sterile | individual packed;12/case | 12 | £3 | |||||||||||||||||||
SN033001 | 1000ml with vent cap, PC, garma sterile | individual packed;12/case | 12 | £6 | |||||||||||||||||||
Roller Bottle | case qty | price EXW | |||||||||||||||||||||
SN020002 | 2L with seal cap, non treated, garma sterile | 2/pack;20/case | 20 | £4 | |||||||||||||||||||
SN020005 | 5L with seal cap, non treated, garma sterile | 1/pack;20/case | 20 | £5 | |||||||||||||||||||
SN022002 | 2L with seal cap, treated, garma sterile | 2/pack;20/case | 20 | £4 | |||||||||||||||||||
SN022005 | 5L with seal cap, treated, garma sterile | 1/pack;20/case | 20 | £6 | |||||||||||||||||||
serological pipette Rnase/Dnase free | |||||||||||||||||||||||
1040000 | 1ml serological pipette,individual packed e beam sterile | 50PCS/BAG,20BAGS/CASE;1000PCS | 1000 | £58 | |||||||||||||||||||
1041000 | 2ml serological pipette,individual packed e beam sterile | 50PCS/BAG,10BAGS/CASE;500PCS | 500 | £32 | |||||||||||||||||||
1042000 | 5ml serological pipette,individual packed e beam sterile | 50PCS/BAG,4BAGS/CASE;200PCS | 200 | £14 | |||||||||||||||||||
1043000 | 10ml serological pipette,individual packed e beam sterile | 50PCS/BAG,4BAGS/CASE;200PCS | 200 | £16 | |||||||||||||||||||
1044000 | 25ml serological pipette,individual packed e beam sterile | 25PCS/BAG,8BAGS/CASE;200PCS | 200 | £29 | |||||||||||||||||||
1045000 | 50ml serological pipette,individual packed e beam sterile | 25PCS/BAG,4BAGS/CASE;100PCS | 100 | £25 | |||||||||||||||||||
10μl tip Rnase/Dnase free size:31.65*6.05mm(length x Dia) | |||||||||||||||||||||||
3010000 | 10μl tip, bag packed, normal type | 1000PCS/BAG,20BAGS/CASE | 20000 | £49 | |||||||||||||||||||
3010010 | 10μl tip, with filter, bag packed, normal type | 1000PCS/BAG,10BAGS/CASE | 10000 | £95 | |||||||||||||||||||
3010001 | 10μl tip,box packed, E beam | 96PCS/BOX,50BOXES/CASE | 4800 | £49 | |||||||||||||||||||
3010011 | 10μl tip, with filter,box packed, E beam | 96PCS/BOX,50BOXES/CASE | 4800 | £71 | |||||||||||||||||||
3010111 | 10μl tip, with filter,box packed, E beam,Low retention | 96PCS/BOX,50BOXES/CASE | 4800 | £97 | |||||||||||||||||||
10μl tip long Rnase/Dnase free size:46.36*5.05mm(length x Dia) | |||||||||||||||||||||||
3015000 | 10μl long tip,bag packed, normal type | 1000PCS/BAG,20BAGS/CASE | 20000 | £74 | |||||||||||||||||||
3015010 | 10μl long tip, with filter, bag packed, normal type | 1000PCS/BAG,10BAGS/CASE | 10000 | £105 | |||||||||||||||||||
3015001 | 10μl long tip,box packed, E beam | 96PCS/BOX,50BOXES/CASE | 4800 | £59 | |||||||||||||||||||
3015011 | 10μl long tip, with filter,box packed, E beam | 96PCS/BOX,50BOXES/CASE | 4800 | £82 | |||||||||||||||||||
3015111 | 10μl long tip, with filter,box packed, E beam, Low retention | 96PCS/BOX,50BOXES/CASE | 4800 | £112 | |||||||||||||||||||
200μl tip Rnase/Dnase free size:50.55*7.47mm(length x Dia) | |||||||||||||||||||||||
3011000 | 200μl tip, bag packed, normal type | 1000PCS/BAG,20BAGS/CASE | 20000 | £49 | |||||||||||||||||||
3011040 | 200μl tip, with filter(volume up to 160ul),bag packed, normal type | 1000PCS/BAG,10BAGS/CASE | 10000 | £102 | |||||||||||||||||||
3011001 | 200μl tip, box packed, E beam | 96PCS/BOX,50BOXES/CASE | 4800 | £53 | |||||||||||||||||||
3011041 | 200μl tip, with filter,(volume up to 160ul)box packed, E beam | 96PCS/BOX,50BOXES/CASE | 4800 | £75 | |||||||||||||||||||
3011141 | 200μl tip, with filter,(volume up to 160ul)box packed,E beam, Low retention, | 96PCS/BOX,50BOXES/CASE | 4800 | £105 | |||||||||||||||||||
3011030 | 100μl tip, with filter,bag packed, normal type | 1000PCS/BAG,10BAGS/CASE | 10000 | £102 | |||||||||||||||||||
3011020 | 50μl tip, with filter,bag packed, normal type | 1000PCS/BAG,10BAGS/CASE | 10000 | £102 | |||||||||||||||||||
3011010 | 20μl tip, with filter,bag packed, normal type | 1000PCS/BAG,10BAGS/CASE | 10000 | £102 | |||||||||||||||||||
3011031 | 100μl tip, with filter,box packed, E beam | 96PCS/BOX,50BOXES/CASE | 4800 | £75 | |||||||||||||||||||
3011021 | 50μl tip, with filter,box packed, E beam | 96PCS/BOX,50BOXES/CASE | 4800 | £75 | |||||||||||||||||||
3011011 | 20μl tip, with filter,box packed, E beam | 96PCS/BOX,50BOXES/CASE | 4800 | £75 | |||||||||||||||||||
200μl tip widen Rnase/Dnase free size:50.92*7.47mm(length x Dia) | |||||||||||||||||||||||
3012000 | 200μl tip widen, bag packed, normal type | 1000PCS/BAG,20BAGS/CASE | 20000 | £73 | |||||||||||||||||||
3012040 | 200μl tip widen, with filter,bag packed, normal type | 1000PCS/BAG,10BAGS/CASE | 10000 | £123 | |||||||||||||||||||
3012001 | 200μl tip widen, box packed, E beam | 96PCS/BOX,50BOXES/CASE | 4800 | £65 | |||||||||||||||||||
3012041 | 200μl tip widen, with filter,box packed, E beam | 96PCS/BOX,50BOXES/CASE | 4800 | £88 | |||||||||||||||||||
3012141 | 200μl tip widen,with filter, box packed, E beam, Low retention | 96PCS/BOX,50BOXES/CASE | 4800 | £118 | |||||||||||||||||||
3012030 | 100ul tip, with filter,bag packed, normal type | 1000PCS/BAG,10BAGS/CASE | 10000 | £123 | |||||||||||||||||||
3012020 | 50μl tip, with filter,bag packed, normal type | 1000PCS/BAG,10BAGS/CASE | 10000 | £123 | |||||||||||||||||||
3012010 | 20μl tip, with filter,bag packed, normal type | 1000PCS/BAG,10BAGS/CASE | 10000 | £123 | |||||||||||||||||||
3012031 | 100μl tip, with filter,box packed, E beam | 96PCS/BOX,50BOXES/CASE | 4800 | £88 | |||||||||||||||||||
3012021 | 50μl tip, with filter,box packed, E beam | 96PCS/BOX,50BOXES/CASE | 4800 | £88 | |||||||||||||||||||
3012011 | 20μl tip, with filter,box packed, E beam | 96PCS/BOX,50BOXES/CASE | 4800 | £88 | |||||||||||||||||||
3012131 | 100μl tip, with filter,box packed, E beam, Low retention | 96PCS/BOX,50BOXES/CASE | 4800 | £118 | |||||||||||||||||||
3012121 | 50μl tip, with filter,box packed, E beam, Low retention | 96PCS/BOX,50BOXES/CASE | 4800 | £118 | |||||||||||||||||||
3012111 | 20μl tip, with filter,box packed, E beam, Low retention | 96PCS/BOX,50BOXES/CASE | 4800 | £118 | |||||||||||||||||||
300μl tip Rnase/Dnase 59.3*7.1mm(length x Dia) | |||||||||||||||||||||||
3016000 | 300μl tip,bag packed, normal type | 1000PCS/BAG,20BAGS/CASE | 20000 | £98 | |||||||||||||||||||
3016010 | 300μl tip, with filter,bag packed, normal type | 1000PCS/BAG,10BAGS/CASE | 10000 | £135 | |||||||||||||||||||
3016001 | 300μl tip, box packed, E beam | 96PCS/BOX,50BOXES/CASE | 4800 | £71 | |||||||||||||||||||
3016011 | 300μl tip,with filter, box packed, E beam | 96PCS/BOX,50BOXES/CASE | 4800 | £105 | |||||||||||||||||||
3016111 | 300μl tip,with filter, box packed, E beam Low retention | 96PCS/BOX,50BOXES/CASE | 4800 | £135 | |||||||||||||||||||
300μl tip long Rnase/Dnase 77.3*7.56mm (length x Dia) | |||||||||||||||||||||||
3017000 | 300μl tip,long, bag packed, normal type | 1000PCS/BAG,20BAGS/CASE | 20000 | £98 | |||||||||||||||||||
3017010 | 300μl tip, long,with filter,bag packed, normal type | 1000PCS/BAG,10BAGS/CASE | 10000 | £135 | |||||||||||||||||||
3017001 | 300μl tip,long,box packed, E beam | 96PCS/BOX,50BOXES/CASE | 4800 | £76 | |||||||||||||||||||
3017011 | 300μl tip,long,with filter, box packed, E beam | 96PCS/BOX,50BOXES/CASE | 4800 | £105 | |||||||||||||||||||
3017111 | 300μl tip,long,with filter, box packed, E beam Low retention | 96PCS/BOX,50BOXES/CASE | 4800 | £135 | |||||||||||||||||||
1000μl tip Rnase/Dnase free size:78.68*9.69mm(length x Dia) | |||||||||||||||||||||||
3013200 | 1000μl tip, bag packed, normal type | 1000PCS/BAG,5BAGS/CASE | 5000 | £25 | |||||||||||||||||||
3013210 | 1000μl tip, with filter,bag packed, normal type | 1000PCS/BAG,5BAGS/CASE | 5000 | £68 | |||||||||||||||||||
3013201 | 1000μl tip, box packed, E beam | 100PCS/BOX,50BOXES/CASE | 5000 | £74 | |||||||||||||||||||
3013211 | 1000μl tip, with filter,box packed, E beam | 100PCS/BOX,50BOXES/CASE | 5000 | £92 | |||||||||||||||||||
3013111 | 1000μl tip, with filter,box packed,E beam, Low retention | 100PCS/BOX,50BOXES/CASE | 5000 | £129 | |||||||||||||||||||
1000μl tip EXTENDED LONG Rnase/Dnase free size:102*8.89mm(length x Dia) | |||||||||||||||||||||||
3014200 | 1000μl tip EXTENDED LONG, bag packed, normal type | 1000PCS/BAG,5BAGS/CASE | 5000 | £25 | |||||||||||||||||||
3014210 | 1000μl tip EXTENDED LONG,with filter, bag packed, normal type | 1000PCS/BAG,5BAGS/CASE | 5000 | £67 | |||||||||||||||||||
3014201 | 1000μl tip EXTENDED LONG, box packed, E beam | 96PCS/BOX,50BOXES/CASE | 4800 | £76 | |||||||||||||||||||
3014211 | 1000μl tip EXTENDED LONG, with filter,box packed, E beam | 96PCS/BOX,50BOXES/CASE | 4800 | £95 | |||||||||||||||||||
3014111 | 1000μl tip EXTENDED LONG, with filter,box packed,E beam, Low retention | 96PCS/BOX,50BOXES/CASE | 4800 | £135 | |||||||||||||||||||
|
|||||||||||||||||||||||
2040000 | 0.2ml 96 places PCR plate SEMI SKIRTED transparent | 10PCS/BOX,5BOXES/CASE | 50 | £35 | |||||||||||||||||||
2042000 | 0.1ml 96 places PCR plate SEMI SKIRTED white | 10PCS/BOX,5BOXES/CASE | 50 | £35 | |||||||||||||||||||
2040020 | 0.2ml 96 places PCR plate NON SKIRTED transparent | 10PCS/BOX,5BOXES/CASE | 50 | £35 | |||||||||||||||||||
2041020 | 0.1ml 96 places PCR plate NON SKIRTED transparent | 10PCS/BOX,5BOXES/CASE | 50 | £35 | |||||||||||||||||||
2040040 | 0.2ml 96 places PCR plate high SKIRTED transparent | 10PCS/BOX,5BOXES/CASE | 50 | £35 | |||||||||||||||||||
2010000 | 0.2ml PCR SINGLE TUBE FLAT CAP | 500PCS/BAG,2BAGS/BOX,10BOXES/CASE | 10000 | £62 | |||||||||||||||||||
2020000 | 0.2ml PCR 8 strip tube with cap | 125 STRIPS/BAG,10BAGS/CASE; 1250STRIPS |
1250 | £166 | |||||||||||||||||||
2021000 | 0.1ml PCR 8 strip tube with cap | 1250 | £166 | ||||||||||||||||||||
sample collection tube Rnase/Dnase free | |||||||||||||||||||||||
4021000 | sample collection tube with cap 1.5ml free standing | 500/bag,5bags/CASE,2500PCS | 2500 | £98 | |||||||||||||||||||
4022000 | sample collection tube with cap 2.0ml free standing | 500/bag,5bags/CASE,2500PCS | 2500 | £98 | |||||||||||||||||||
|
|||||||||||||||||||||||
3040000 | 0.6ml micro centrifuge tube(MCT060) | 1000/bag,10bags/CASE,10000PCS | 10000 | £61 | |||||||||||||||||||
3041000 | 1.5ml micro centrifuge tube(MCT150) | 500/bag,10bags/CASE,5000PCS | 5000 | £32 | |||||||||||||||||||
3042000 | £37 | £37 | £37 | £37 |
Lieven Gevaert will advice you for the lab needs in the UK, France and the Benelux
Maria will help you in the USA from our warehouse in San Jose Ca.