Description
- Real-time upload of data to cloud via WIFI
- Without any software to generate the PDF report
- Support configuration by our free configure software
- Automatic temperature in refrigerator, reliable and convenient
- With buzzer alarm function xhen the temperature exceeds the limit
Specification:
Detecting Temperatire Range | -55°C ~ +125°C |
Sensor Accuracy | ±0.5°C (-20°C~+40°C), ±1°C (others) |
Battery Shelf Life | 30 hours |
Weight | 135g |
Product Dimension | 106mm*88mm*33mm |
Communication Mode | WIFI |
Start Mode | Push-To-Start or Timing Start |
Temperature Resolution | 0.1°C |
Data Storage Capacity | 20000 |
Alarm Range | User configurable |
Logging Interval | 1 minute to 60 minutes (configurable) 1 minute by default |
Alarm Delay | User configurable (0-254 mins) |
Transmission Rate | 4800bps/9600bps Optional |
Report Generation | Automatic PDF Report Generation |
Protection Grade | IP54 |
Power Supply | 5V/1A (DC) |
1 Review
-
exceeded expectations
High concentration and quality make it an invaluable asset for our research needs. Highly recommended.